1st prize | 619522 |
2nd prize | 582577 |
3rd prize | 298771 |
Starter | 576935 |
Consolation | 683027 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Friday | Apr 25, 2025 | 1706 | 1 | 619522 |
2 | Thursday | Apr 24, 2025 | 1705 | 1 | 397490 |
3 | Wednesday | Apr 23, 2025 | 1704 | 1 | 496942 |
4 | Tuesday | Apr 22, 2025 | 1703 | 1 | 519870 |
5 | Monday | Apr 21, 2025 | 1702 | 1 | 860703 |
6 | Sunday | Apr 20, 2025 | 1701 | 1 | 485209 |
7 | Saturday | Apr 19, 2025 | 1700 | 1 | 881924 |
8 | Friday | Apr 18, 2025 | 1699 | 1 | 402588 |
9 | Thursday | Apr 17, 2025 | 1698 | 1 | 247167 |
10 | Wednesday | Apr 16, 2025 | 1697 | 1 | 500748 |
11 | Tuesday | Apr 15, 2025 | 1696 | 1 | 228495 |
12 | Monday | Apr 14, 2025 | 1695 | 1 | 742741 |
13 | Sunday | Apr 13, 2025 | 1694 | 1 | 473697 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.