1st prize | 963753 |
2nd prize | 126422 |
3rd prize | 379613 |
Starter | 298583 |
Consolation | 358044 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Tuesday | Apr 01, 2025 | 1682 | 1 | 963753 |
2 | Monday | Mar 31, 2025 | 1681 | 1 | 733058 |
3 | Sunday | Mar 30, 2025 | 1680 | 1 | 627777 |
4 | Saturday | Mar 29, 2025 | 1679 | 1 | 266442 |
5 | Friday | Mar 28, 2025 | 1678 | 1 | 387190 |
6 | Thursday | Mar 27, 2025 | 1677 | 1 | 498526 |
7 | Wednesday | Mar 26, 2025 | 1676 | 1 | 970100 |
8 | Tuesday | Mar 25, 2025 | 1675 | 1 | 137222 |
9 | Monday | Mar 24, 2025 | 1674 | 1 | 792944 |
10 | Sunday | Mar 23, 2025 | 1673 | 1 | 762845 |
11 | Saturday | Mar 22, 2025 | 1672 | 1 | 447913 |
12 | Friday | Mar 21, 2025 | 1671 | 1 | 431265 |
13 | Thursday | Mar 20, 2025 | 1670 | 1 | 416680 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.