1st prize | 778153 |
2nd prize | 423208 |
3rd prize | 191048 |
Starter | 833192 |
Consolation | 274923 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Wednesday | Nov 20, 2024 | 1548 | 1 | 778153 |
2 | Tuesday | Nov 19, 2024 | 1547 | 1 | 995196 |
3 | Monday | Nov 18, 2024 | 1546 | 1 | 641755 |
4 | Sunday | Nov 17, 2024 | 1545 | 1 | 322547 |
5 | Saturday | Nov 16, 2024 | 1544 | 1 | 937061 |
6 | Friday | Nov 15, 2024 | 1543 | 1 | 440273 |
7 | Thursday | Nov 14, 2024 | 1542 | 1 | 746501 |
8 | Wednesday | Nov 13, 2024 | 1541 | 1 | 479352 |
9 | Tuesday | Nov 12, 2024 | 1539 | 1 | 703335 |
10 | Monday | Nov 11, 2024 | 1538 | 1 | 298515 |
11 | Sunday | Nov 10, 2024 | 1537 | 1 | 936122 |
12 | Saturday | Nov 09, 2024 | 1536 | 1 | 735944 |
13 | Friday | Nov 08, 2024 | 1535 | 1 | 849471 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.