1st prize | 909723 |
2nd prize | 536201 |
3rd prize | 324688 |
Starter | 115067 |
Consolation | 663818 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Wednesday | Dec 06, 2023 | 1196 | 1 | 909723 |
2 | Tuesday | Dec 05, 2023 | 1195 | 1 | 965103 |
3 | Monday | Dec 04, 2023 | 1194 | 1 | 722414 |
4 | Sunday | Dec 03, 2023 | 1193 | 1 | 508916 |
5 | Saturday | Dec 02, 2023 | 1192 | 1 | 246771 |
6 | Friday | Dec 01, 2023 | 1191 | 1 | 996350 |
7 | Thursday | Nov 30, 2023 | 1190 | 1 | 463109 |
8 | Wednesday | Nov 29, 2023 | 1189 | 1 | 217405 |
9 | Tuesday | Nov 28, 2023 | 1188 | 1 | 396764 |
10 | Monday | Nov 27, 2023 | 1187 | 1 | 844036 |
11 | Sunday | Nov 26, 2023 | 1186 | 1 | 013669 |
12 | Saturday | Nov 25, 2023 | 1185 | 1 | 406198 |
13 | Friday | Nov 24, 2023 | 1184 | 1 | 610768 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.