LATEST LOTTERY RESULT

Date Result: Jul 02, 2025 | Thursday

1st prize 346173
2nd prize 168492
3rd prize 059528
Starter 971054
Consolation 563839
Jackpot Prize:

Next draw. Remember to buy your numbers early!

No Day Date Draw Prize Result
1 Wednesday Jul 02, 2025 1774 1 346173
2 Tuesday Jul 01, 2025 1773 1 057098
3 Monday Jun 30, 2025 1772 1 752444
4 Sunday Jun 29, 2025 1771 1 791255
5 Saturday Jun 28, 2025 1770 1 214270
6 Friday Jun 27, 2025 1769 1 068091
7 Thursday Jun 26, 2025 1768 1 136451
8 Wednesday Jun 25, 2025 1767 1 552793
9 Tuesday Jun 24, 2025 1766 1 590007
10 Monday Jun 23, 2025 1765 1 254187
11 Sunday Jun 22, 2025 1764 1 615591
12 Saturday Jun 21, 2025 1763 1 214099
13 Friday Jun 20, 2025 1762 1 510474

YOU ARE ABOUT TO PLAY THE BIG NUMBER KNOCKOUT FOR MWK2.50

Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.

banks

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.