| 1st prize | 217469 |
| 2nd prize | 827358 |
| 3rd prize | 069073 |
| Starter | 908032 |
| Consolation | 752922 |




Next draw. Remember to buy your numbers early!
| No | Day | Date | Draw | Prize | Result |
| 1 | Monday | Jan 19, 2026 | 1983 | 1 | 217469 |
| 2 | Sunday | Jan 18, 2026 | 1982 | 1 | 355972 |
| 3 | Saturday | Jan 17, 2026 | 1981 | 1 | 653354 |
| 4 | Friday | Jan 16, 2026 | 1980 | 1 | 459036 |
| 5 | Thursday | Jan 15, 2026 | 1979 | 1 | 205179 |
| 6 | Wednesday | Jan 14, 2026 | 1978 | 1 | 847031 |
| 7 | Tuesday | Jan 13, 2026 | 1977 | 1 | 916892 |
| 8 | Monday | Jan 12, 2026 | 1976 | 1 | 524610 |
| 9 | Sunday | Jan 11, 2026 | 1975 | 1 | 842930 |
| 10 | Saturday | Jan 10, 2026 | 1974 | 1 | 715289 |
| 11 | Friday | Jan 09, 2026 | 1973 | 1 | 650185 |
| 12 | Thursday | Jan 08, 2026 | 1972 | 1 | 291638 |
| 13 | Wednesday | Jan 07, 2026 | 1971 | 1 | 480476 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.