LATEST LOTTERY RESULT

Date Result: Feb 16, 2025 | Thursday

1st prize 264010
2nd prize 941255
3rd prize 739771
Starter 428590
Consolation 292053
Jackpot Prize:

Next draw. Remember to buy your numbers early!

No Day Date Draw Prize Result
1 Sunday Feb 16, 2025 1637 1 264010
2 Saturday Feb 15, 2025 1636 1 741639
3 Friday Feb 14, 2025 1635 1 194253
4 Thursday Feb 13, 2025 1634 1 492878
5 Wednesday Feb 12, 2025 1632 1 358521
6 Tuesday Feb 11, 2025 1631 1 204144
7 Monday Feb 10, 2025 1630 1 122566
8 Sunday Feb 09, 2025 1629 1 774670
9 Saturday Feb 08, 2025 1628 1 201736
10 Friday Feb 07, 2025 1627 1 996285
11 Thursday Feb 06, 2025 1626 1 238377
12 Wednesday Feb 05, 2025 1625 1 754081
13 Tuesday Feb 04, 2025 1624 1 978171

YOU ARE ABOUT TO PLAY THE BIG NUMBER KNOCKOUT FOR MWK2.50

Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.

banks

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.