1st prize | 527839 |
2nd prize | 954903 |
3rd prize | 121650 |
Starter | 557066 |
Consolation | 176429 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Friday | Jun 13, 2025 | 1755 | 1 | 364275 |
2 | Thursday | Jun 12, 2025 | 1754 | 1 | 497112 |
3 | Wednesday | Jun 11, 2025 | 1753 | 1 | 261450 |
4 | Tuesday | Jun 10, 2025 | 1752 | 1 | 253865 |
5 | Monday | Jun 09, 2025 | 1751 | 1 | 475701 |
6 | Sunday | Jun 08, 2025 | 1750 | 1 | 945636 |
7 | Saturday | Jun 07, 2025 | 1749 | 1 | 258844 |
8 | Friday | Jun 06, 2025 | 1748 | 1 | 356912 |
9 | Thursday | Jun 05, 2025 | 1747 | 1 | 310278 |
10 | Wednesday | Jun 04, 2025 | 1746 | 1 | 476800 |
11 | Tuesday | Jun 03, 2025 | 1745 | 1 | 783401 |
12 | Monday | Jun 02, 2025 | 1744 | 1 | 750258 |
13 | Sunday | Jun 01, 2025 | 1743 | 1 | 499610 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.