1st prize | 246733 |
2nd prize | 754619 |
3rd prize | 370542 |
Starter | 220146 |
Consolation | 206171 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Friday | Jul 18, 2025 | 1792 | 1 | 246733 |
2 | Thursday | Jul 17, 2025 | 1791 | 1 | 120895 |
3 | Wednesday | Jul 16, 2025 | 1790 | 1 | 201458 |
4 | Tuesday | Jul 15, 2025 | 1789 | 1 | 062437 |
5 | Monday | Jul 14, 2025 | 1788 | 1 | 506306 |
6 | Sunday | Jul 13, 2025 | 1787 | 1 | 900574 |
7 | Saturday | Jul 12, 2025 | 1786 | 1 | 243141 |
8 | Friday | Jul 11, 2025 | 1785 | 1 | 287094 |
9 | Thursday | Jul 10, 2025 | 1784 | 1 | 415763 |
10 | Wednesday | Jul 09, 2025 | 1783 | 1 | 871535 |
11 | Tuesday | Jul 08, 2025 | 1782 | 1 | 389106 |
12 | Monday | Jul 07, 2025 | 1781 | 1 | 290453 |
13 | Sunday | Jul 06, 2025 | 1779 | 1 | 546037 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.