No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Friday Oct 04, 2024 | 1500 | 147242 | 954936 | 528574 | 230726 | 973724 |
2 | Friday Sep 27, 2024 | 1493 | 151629 | 789498 | 201100 | 501279 | 755357 |
3 | Friday Sep 20, 2024 | 1486 | 114029 | 760953 | 313544 | 254321 | 960524 |
4 | Friday Sep 13, 2024 | 1479 | 308196 | 753558 | 194769 | 302287 | 644668 |
5 | Friday Sep 06, 2024 | 1472 | 985077 | 491234 | 239614 | 369508 | 131408 |
6 | Friday Aug 30, 2024 | 1465 | 504474 | 861221 | 739618 | 782037 | 621632 |
7 | Friday Aug 23, 2024 | 1458 | 036482 | 741577 | 294046 | 296025 | 306714 |
8 | Friday Aug 16, 2024 | 1451 | 408896 | 517613 | 271254 | 593927 | 471855 |
9 | Friday Aug 09, 2024 | 1443 | 257092 | 811236 | 495418 | 487842 | 425501 |
10 | Friday Aug 02, 2024 | 1436 | 811285 | 269036 | 474977 | 556277 | 610145 |
11 | Friday Jul 26, 2024 | 1429 | 740259 | 489922 | 152763 | 440727 | 280130 |
12 | Friday Jul 19, 2024 | 1422 | 601557 | 416976 | 239412 | 827107 | 590718 |
13 | Friday Jul 12, 2024 | 1415 | 581436 | 946780 | 329982 | 923527 | 537784 |
14 | Friday Jul 05, 2024 | 1408 | 407528 | 224913 | 610118 | 415759 | 245543 |
15 | Friday Jun 28, 2024 | 1401 | 917254 | 020668 | 404625 | 555945 | 325457 |
16 | Friday Jun 21, 2024 | 1394 | 906685 | 786649 | 928451 | 806381 | 481395 |
17 | Friday Jun 14, 2024 | 1387 | 246880 | 760953 | 474977 | 907612 | 919353 |
18 | Friday Jun 07, 2024 | 1380 | 216004 | 971352 | 433335 | 838427 | 790396 |
19 | Friday May 31, 2024 | 1372 | 733494 | 308882 | 591925 | 194465 | 389794 |
20 | Friday May 24, 2024 | 1365 | 594000 | 121678 | 462586 | 895971 | 261088 |
21 | Friday May 17, 2024 | 1358 | 863599 | 147606 | 316213 | 245614 | 160543 |
22 | Friday May 10, 2024 | 1351 | 519672 | 566231 | 215233 | 189918 | 883226 |
23 | Friday May 03, 2024 | 1344 | 897024 | 917388 | 279489 | 638969 | 283557 |
24 | Friday Apr 26, 2024 | 1337 | 910856 | 252665 | 561445 | 976497 | 589593 |
25 | Friday Apr 19, 2024 | 1330 | 854198 | 542963 | 305269 | 495929 | 215581 |
26 | Friday Apr 12, 2024 | 1323 | 392160 | 440649 | 117309 | 505996 | 722538 |
27 | Friday Apr 05, 2024 | 1316 | 215048 | 264087 | 513384 | 817536 | 121460 |
28 | Friday Mar 29, 2024 | 1309 | 853210 | 827611 | 357488 | 470498 | 153839 |
29 | Friday Mar 22, 2024 | 1302 | 608371 | 875423 | 097854 | 316910 | 857338 |
30 | Friday Mar 15, 2024 | 1295 | 507216 | 266878 | 351599 | 881807 | 839071 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.