No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Monday Jan 27, 2025 | 1616 | 764425 | 481975 | 290475 | 174574 | 907058 |
2 | Monday Jan 20, 2025 | 1609 | 856192 | 460656 | 182738 | 556020 | 945125 |
3 | Monday Jan 13, 2025 | 1602 | 844113 | 602592 | 037156 | 845238 | 990294 |
4 | Monday Jan 06, 2025 | 1595 | 343481 | 827359 | 650005 | 539319 | 417435 |
5 | Monday Dec 30, 2024 | 1588 | 507421 | 718460 | 046219 | 749528 | 868985 |
6 | Monday Dec 23, 2024 | 1581 | 051083 | 838914 | 032491 | 386357 | 363081 |
7 | Monday Dec 16, 2024 | 1574 | 201544 | 760983 | 099127 | 701172 | 255393 |
8 | Monday Dec 09, 2024 | 1567 | 216093 | 882560 | 379125 | 597587 | 755889 |
9 | Monday Dec 02, 2024 | 1560 | 433858 | 890429 | 124578 | 818302 | 579414 |
10 | Monday Nov 25, 2024 | 1553 | 245218 | 946786 | 101846 | 415770 | 560743 |
11 | Monday Nov 18, 2024 | 1546 | 641755 | 323342 | 978463 | 725076 | 381414 |
12 | Monday Nov 11, 2024 | 1538 | 298515 | 462334 | 700421 | 783099 | 522101 |
13 | Monday Nov 04, 2024 | 1531 | 933025 | 218612 | 740260 | 341248 | 220702 |
14 | Monday Oct 28, 2024 | 1524 | 522836 | 977300 | 034850 | 146782 | 318496 |
15 | Monday Oct 21, 2024 | 1517 | 127566 | 461010 | 972463 | 338897 | 870750 |
16 | Monday Oct 14, 2024 | 1510 | 152418 | 749023 | 856275 | 645363 | 140062 |
17 | Monday Oct 07, 2024 | 1503 | 271189 | 605608 | 962457 | 448219 | 862480 |
18 | Monday Sep 30, 2024 | 1496 | 477730 | 312512 | 968574 | 771513 | 885120 |
19 | Monday Sep 23, 2024 | 1489 | 118405 | 731924 | 266594 | 250302 | 944638 |
20 | Monday Sep 16, 2024 | 1482 | 421730 | 946786 | 115233 | 394152 | 541993 |
21 | Monday Sep 09, 2024 | 1475 | 261111 | 753802 | 987625 | 309390 | 836335 |
22 | Monday Sep 02, 2024 | 1468 | 290453 | 776128 | 431161 | 343469 | 752295 |
23 | Monday Aug 26, 2024 | 1461 | 135101 | 792388 | 461046 | 299918 | 679027 |
24 | Monday Aug 19, 2024 | 1454 | 207428 | 713544 | 610262 | 885350 | 214692 |
25 | Monday Aug 12, 2024 | 1446 | 365226 | 740172 | 134679 | 800150 | 498657 |
26 | Monday Aug 05, 2024 | 1439 | 157624 | 793520 | 368021 | 728767 | 866861 |
27 | Monday Jul 29, 2024 | 1432 | 115218 | 461473 | 209642 | 126976 | 534141 |
28 | Monday Jul 22, 2024 | 1425 | 453609 | 789498 | 121283 | 989806 | 328604 |
29 | Monday Jul 15, 2024 | 1418 | 625741 | 839254 | 903285 | 976742 | 912187 |
30 | Monday Jul 08, 2024 | 1411 | 267452 | 794646 | 101273 | 214791 | 540054 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.