No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Monday Aug 01, 2022 | 688 | 903683 | 134685 | 313577 | 223100 | 436503 |
2 | Monday Jul 25, 2022 | 680 | 760065 | 364660 | 623623 | 312536 | 508724 |
3 | Monday Jul 18, 2022 | 673 | 704283 | 125670 | 963741 | 814640 | 135633 |
4 | Monday Jul 11, 2022 | 666 | 790579 | 461302 | 126500 | 233849 | 381513 |
5 | Monday Jul 04, 2022 | 659 | 460853 | 125678 | 951023 | 923134 | 463204 |
6 | Monday Jun 27, 2022 | 652 | 797858 | 125567 | 156460 | 277865 | 121210 |
7 | Monday Jun 20, 2022 | 644 | 907529 | 606225 | 155850 | 433855 | 786008 |
8 | Monday Jun 13, 2022 | 637 | 241095 | 658714 | 716321 | 326621 | 713064 |
9 | Monday Jun 06, 2022 | 630 | 431790 | 645872 | 856345 | 223913 | 908784 |
10 | Monday May 30, 2022 | 623 | 107244 | 951173 | 646347 | 222821 | 875040 |
11 | Monday May 23, 2022 | 616 | 209301 | 316797 | 856346 | 238751 | 627763 |
12 | Monday May 16, 2022 | 609 | 524320 | 797613 | 819876 | 158274 | 152870 |
13 | Monday May 09, 2022 | 602 | 534191 | 928720 | 403569 | 760677 | 213078 |
14 | Monday May 02, 2022 | 595 | 981259 | 765038 | 216074 | 361521 | 772554 |
15 | Monday Apr 25, 2022 | 588 | 674508 | 253164 | 801458 | 259004 | 945295 |
16 | Monday Apr 18, 2022 | 581 | 978536 | 312147 | 049205 | 189001 | 961815 |
17 | Monday Apr 11, 2022 | 574 | 631480 | 457249 | 503671 | 868438 | 391698 |
18 | Monday Apr 04, 2022 | 567 | 047195 | 613287 | 235899 | 594115 | 156408 |
19 | Monday Mar 28, 2022 | 560 | 486620 | 321749 | 715208 | 788001 | 248179 |
20 | Monday Mar 21, 2022 | 553 | 749362 | 263189 | 534760 | 523005 | 426942 |
21 | Monday Mar 14, 2022 | 545 | 312702 | 269418 | 865742 | 196012 | 452595 |
22 | Monday Mar 07, 2022 | 538 | 972355 | 648921 | 415263 | 180199 | 367220 |
23 | Monday Feb 28, 2022 | 531 | 306915 | 864133 | 762489 | 314627 | 376692 |
24 | Monday Feb 21, 2022 | 524 | 392651 | 546220 | 635987 | 946697 | 873478 |
25 | Monday Feb 14, 2022 | 516 | 208498 | 648751 | 135238 | 661948 | 901505 |
26 | Monday Feb 07, 2022 | 509 | 816560 | 462519 | 746320 | 421814 | 179916 |
27 | Monday Jan 31, 2022 | 502 | 613776 | 589105 | 173824 | 184229 | 212213 |
28 | Monday Jan 24, 2022 | 494 | 265413 | 732105 | 859644 | 467608 | 489494 |
29 | Monday Jan 17, 2022 | 487 | 183901 | 245167 | 543788 | 887077 | 943028 |
30 | Monday Jan 10, 2022 | 480 | 716235 | 523120 | 978413 | 759841 | 181318 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.