No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Thursday Nov 14, 2024 | 1542 | 746501 | 231286 | 099832 | 557174 | 678987 |
2 | Thursday Nov 07, 2024 | 1534 | 661545 | 846219 | 012841 | 547666 | 536778 |
3 | Thursday Oct 31, 2024 | 1527 | 437319 | 901586 | 222333 | 566979 | 543868 |
4 | Thursday Oct 24, 2024 | 1520 | 307122 | 963384 | 512076 | 428360 | 651704 |
5 | Thursday Oct 17, 2024 | 1513 | 394705 | 216822 | 709835 | 679129 | 365103 |
6 | Thursday Oct 10, 2024 | 1506 | 444911 | 958236 | 102543 | 850222 | 829562 |
7 | Thursday Oct 03, 2024 | 1499 | 434095 | 789313 | 182738 | 230275 | 425916 |
8 | Thursday Sep 26, 2024 | 1492 | 259960 | 714369 | 481010 | 595879 | 846644 |
9 | Thursday Sep 19, 2024 | 1485 | 287650 | 969278 | 134679 | 762347 | 143747 |
10 | Thursday Sep 12, 2024 | 1478 | 428877 | 193764 | 305656 | 240498 | 732614 |
11 | Thursday Sep 05, 2024 | 1471 | 485815 | 160597 | 376901 | 114636 | 146700 |
12 | Thursday Aug 29, 2024 | 1464 | 955702 | 612166 | 140277 | 337113 | 435476 |
13 | Thursday Aug 22, 2024 | 1457 | 277813 | 952068 | 549179 | 499068 | 267856 |
14 | Thursday Aug 15, 2024 | 1450 | 200549 | 843627 | 418060 | 627084 | 328656 |
15 | Thursday Aug 08, 2024 | 1442 | 709340 | 151215 | 438671 | 780248 | 806243 |
16 | Thursday Aug 01, 2024 | 1435 | 796708 | 151295 | 439296 | 419985 | 844664 |
17 | Thursday Jul 25, 2024 | 1428 | 424944 | 610006 | 125715 | 125406 | 122883 |
18 | Thursday Jul 18, 2024 | 1421 | 398295 | 398241 | 089724 | 638885 | 592366 |
19 | Thursday Jul 11, 2024 | 1414 | 409625 | 780993 | 194769 | 293482 | 651333 |
20 | Thursday Jul 04, 2024 | 1407 | 965809 | 242722 | 619338 | 547085 | 725114 |
21 | Thursday Jun 27, 2024 | 1400 | 637114 | 906598 | 451540 | 996596 | 224318 |
22 | Thursday Jun 20, 2024 | 1393 | 509163 | 664781 | 808943 | 856076 | 397692 |
23 | Thursday Jun 13, 2024 | 1386 | 503919 | 747956 | 218714 | 754279 | 393829 |
24 | Thursday Jun 06, 2024 | 1379 | 429525 | 977300 | 203130 | 803875 | 238924 |
25 | Thursday May 30, 2024 | 1371 | 539621 | 747146 | 383822 | 510495 | 304063 |
26 | Thursday May 23, 2024 | 1364 | 244956 | 930228 | 576808 | 398901 | 646606 |
27 | Thursday May 16, 2024 | 1357 | 954061 | 591170 | 989408 | 488109 | 875789 |
28 | Thursday May 09, 2024 | 1350 | 451238 | 608160 | 786627 | 574130 | 887751 |
29 | Thursday May 02, 2024 | 1343 | 067639 | 558432 | 605700 | 596205 | 146816 |
30 | Thursday Apr 25, 2024 | 1336 | 465093 | 099004 | 875878 | 638887 | 622404 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.