No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Thursday Sep 14, 2023 | 1112 | 928065 | 181569 | 707608 | 583689 | 442299 |
2 | Thursday Sep 07, 2023 | 1104 | 336307 | 198815 | 710922 | 646185 | 303060 |
3 | Thursday Aug 31, 2023 | 1097 | 845372 | 316851 | 927028 | 389459 | 956496 |
4 | Thursday Aug 24, 2023 | 1090 | 744026 | 467181 | 955239 | 141599 | 874954 |
5 | Thursday Aug 17, 2023 | 1083 | 597304 | 382691 | 854255 | 976838 | 250365 |
6 | Thursday Aug 10, 2023 | 1075 | 815460 | 394131 | 709248 | 231017 | 606836 |
7 | Thursday Aug 03, 2023 | 1068 | 354371 | 738590 | 737349 | 480639 | 911635 |
8 | Thursday Jul 27, 2023 | 1061 | 694378 | 569116 | 959756 | 607774 | 576650 |
9 | Thursday Jul 20, 2023 | 1054 | 368559 | 902101 | 784374 | 328975 | 919704 |
10 | Thursday Jul 13, 2023 | 1047 | 631302 | 840934 | 330187 | 393878 | 254673 |
11 | Thursday Jul 06, 2023 | 1040 | 292864 | 611043 | 267764 | 692929 | 768884 |
12 | Thursday Jun 29, 2023 | 1033 | 522360 | 845869 | 213486 | 586453 | 366359 |
13 | Thursday Jun 22, 2023 | 1026 | 257616 | 432008 | 944924 | 629089 | 352460 |
14 | Thursday Jun 15, 2023 | 1017 | 454726 | 392105 | 709853 | 577060 | 158883 |
15 | Thursday Jun 08, 2023 | 1010 | 235903 | 791612 | 528494 | 262174 | 948337 |
16 | Thursday Jun 01, 2023 | 1003 | 743506 | 392722 | 507904 | 738021 | 406125 |
17 | Thursday May 18, 2023 | 990 | 399234 | 754781 | 927258 | 576226 | 853276 |
18 | Thursday May 11, 2023 | 983 | 267084 | 606799 | 854213 | 276664 | 328495 |
19 | Thursday May 04, 2023 | 975 | 473522 | 066548 | 840329 | 722334 | 995256 |
20 | Thursday Apr 27, 2023 | 968 | 391985 | 816274 | 227330 | 854250 | 219282 |
21 | Thursday Apr 20, 2023 | 961 | 495320 | 114471 | 398658 | 962865 | 369664 |
22 | Thursday Apr 13, 2023 | 954 | 496183 | 203422 | 505516 | 895340 | 137077 |
23 | Thursday Apr 06, 2023 | 947 | 694134 | 213502 | 787975 | 364452 | 454725 |
24 | Thursday Mar 30, 2023 | 940 | 357293 | 121552 | 998206 | 728477 | 420277 |
25 | Thursday Mar 23, 2023 | 933 | 526014 | 124589 | 312300 | 349648 | 510978 |
26 | Thursday Mar 16, 2023 | 926 | 332027 | 124589 | 758483 | 716490 | 599162 |
27 | Thursday Mar 09, 2023 | 919 | 740963 | 114625 | 309770 | 116943 | 597555 |
28 | Thursday Mar 02, 2023 | 911 | 301203 | 250338 | 178546 | 268627 | 977313 |
29 | Thursday Feb 23, 2023 | 904 | 407167 | 064289 | 360594 | 687108 | 827639 |
30 | Thursday Feb 16, 2023 | 897 | 193445 | 889866 | 955021 | 826800 | 981615 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.