No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Friday Apr 12, 2024 | 1323 | 392160 | 440649 | 117309 | 505996 | 722538 |
2 | Friday Apr 05, 2024 | 1316 | 215048 | 264087 | 513384 | 817536 | 121460 |
3 | Friday Mar 29, 2024 | 1309 | 853210 | 827611 | 357488 | 470498 | 153839 |
4 | Friday Mar 22, 2024 | 1302 | 608371 | 875423 | 097854 | 316910 | 857338 |
5 | Friday Mar 15, 2024 | 1295 | 507216 | 266878 | 351599 | 881807 | 839071 |
6 | Friday Mar 08, 2024 | 1289 | 635941 | 653218 | 139856 | 904820 | 605516 |
7 | Friday Mar 01, 2024 | 1282 | 529801 | 038946 | 462745 | 737560 | 930543 |
8 | Friday Feb 23, 2024 | 1275 | 520356 | 845613 | 037845 | 396637 | 253328 |
9 | Friday Feb 16, 2024 | 1268 | 827063 | 784512 | 039845 | 993454 | 988304 |
10 | Friday Feb 09, 2024 | 1261 | 638470 | 894651 | 038956 | 571868 | 549819 |
11 | Friday Feb 02, 2024 | 1254 | 763090 | 872103 | 038975 | 646366 | 402102 |
12 | Friday Jan 26, 2024 | 1247 | 528604 | 896541 | 037845 | 689564 | 892438 |
13 | Friday Jan 19, 2024 | 1240 | 287195 | 846513 | 034125 | 313041 | 868998 |
14 | Friday Jan 12, 2024 | 1233 | 234990 | 946532 | 103198 | 561140 | 166467 |
15 | Friday Jan 05, 2024 | 1226 | 274968 | 986513 | 304989 | 568865 | 725994 |
16 | Friday Dec 29, 2023 | 1219 | 698702 | 854619 | 039848 | 890388 | 867761 |
17 | Friday Dec 22, 2023 | 1212 | 607189 | 777415 | 810728 | 306028 | 668799 |
18 | Friday Dec 15, 2023 | 1205 | 347160 | 298574 | 031254 | 710603 | 808712 |
19 | Friday Dec 08, 2023 | 1198 | 092718 | 984651 | 098498 | 364178 | 928596 |
20 | Friday Dec 01, 2023 | 1191 | 996350 | 788564 | 784516 | 559073 | 316271 |
21 | Friday Nov 24, 2023 | 1184 | 610768 | 498651 | 984521 | 337743 | 265244 |
22 | Friday Nov 17, 2023 | 1177 | 155830 | 801249 | 913973 | 703870 | 444205 |
23 | Friday Nov 10, 2023 | 1170 | 402387 | 986325 | 874120 | 566156 | 217432 |
24 | Friday Nov 03, 2023 | 1163 | 031695 | 632548 | 146532 | 431161 | 953226 |
25 | Friday Oct 27, 2023 | 1156 | 269925 | 801283 | 505759 | 667889 | 699561 |
26 | Friday Oct 20, 2023 | 1149 | 815943 | 880556 | 348572 | 379014 | 271132 |
27 | Friday Oct 13, 2023 | 1142 | 869380 | 026146 | 266051 | 848919 | 237870 |
28 | Friday Oct 06, 2023 | 1135 | 142356 | 498871 | 976018 | 778358 | 568213 |
29 | Friday Sep 29, 2023 | 1127 | 690424 | 129103 | 784016 | 314939 | 132161 |
30 | Friday Sep 22, 2023 | 1120 | 609833 | 261748 | 915626 | 219276 | 906307 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.