No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Friday Feb 17, 2023 | 898 | 704676 | 238884 | 081533 | 324862 | 885287 |
2 | Friday Feb 10, 2023 | 891 | 652148 | 480006 | 228593 | 247172 | 856947 |
3 | Friday Feb 03, 2023 | 884 | 315932 | 091397 | 057206 | 888265 | 922849 |
4 | Friday Jan 27, 2023 | 877 | 315057 | 433330 | 052163 | 592884 | 722008 |
5 | Friday Jan 20, 2023 | 870 | 378909 | 425742 | 587007 | 880507 | 405986 |
6 | Friday Jan 13, 2023 | 863 | 303861 | 544453 | 782510 | 557921 | 933468 |
7 | Friday Jan 06, 2023 | 856 | 282669 | 575342 | 753893 | 483537 | 274101 |
8 | Friday Dec 30, 2022 | 849 | 715847 | 809274 | 640351 | 846669 | 360233 |
9 | Friday Dec 23, 2022 | 842 | 153426 | 990821 | 762950 | 764421 | 387503 |
10 | Friday Dec 16, 2022 | 834 | 015043 | 898346 | 371807 | 356509 | 957792 |
11 | Friday Dec 09, 2022 | 827 | 052680 | 680725 | 649604 | 135222 | 881838 |
12 | Friday Dec 02, 2022 | 820 | 212451 | 932149 | 051935 | 181449 | 593894 |
13 | Friday Nov 25, 2022 | 812 | 566044 | 416315 | 797988 | 170956 | 330151 |
14 | Friday Nov 18, 2022 | 802 | 053462 | 469183 | 385270 | 560420 | 703799 |
15 | Friday Nov 11, 2022 | 795 | 282613 | 524160 | 467914 | 471440 | 585967 |
16 | Friday Nov 04, 2022 | 787 | 153097 | 311265 | 357954 | 259939 | 642871 |
17 | Friday Oct 28, 2022 | 780 | 291183 | 644371 | 874026 | 938611 | 300162 |
18 | Friday Oct 21, 2022 | 772 | 905491 | 085621 | 424076 | 327441 | 461576 |
19 | Friday Oct 14, 2022 | 765 | 762309 | 513283 | 442967 | 120509 | 809106 |
20 | Friday Oct 07, 2022 | 757 | 907405 | 182875 | 942735 | 731058 | 489312 |
21 | Friday Sep 30, 2022 | 750 | 546573 | 625214 | 849536 | 487281 | 481940 |
22 | Friday Sep 23, 2022 | 743 | 084507 | 465505 | 560569 | 849761 | 522463 |
23 | Friday Sep 16, 2022 | 736 | 057188 | 730574 | 885690 | 400633 | 800920 |
24 | Friday Sep 09, 2022 | 729 | 746311 | 712798 | 866985 | 417190 | 991777 |
25 | Friday Sep 02, 2022 | 721 | 724196 | 359345 | 924036 | 561579 | 260306 |
26 | Friday Aug 26, 2022 | 713 | 090374 | 646063 | 852567 | 693739 | 558113 |
27 | Friday Aug 19, 2022 | 706 | 439500 | 666032 | 969793 | 634517 | 662810 |
28 | Friday Aug 12, 2022 | 699 | 804244 | 139330 | 663037 | 327296 | 856186 |
29 | Friday Aug 05, 2022 | 692 | 804722 | 540510 | 932134 | 907116 | 836174 |
30 | Friday Jul 29, 2022 | 685 | 913802 | 258788 | 786355 | 775005 | 615072 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.