No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Tuesday Nov 19, 2024 | 1547 | 995196 | 740053 | 461020 | 879200 | 781767 |
2 | Tuesday Nov 12, 2024 | 1539 | 703335 | 249712 | 060176 | 715139 | 474549 |
3 | Tuesday Nov 05, 2024 | 1532 | 138751 | 482043 | 970461 | 170652 | 118737 |
4 | Tuesday Oct 29, 2024 | 1525 | 376129 | 801587 | 023086 | 577425 | 592748 |
5 | Tuesday Oct 22, 2024 | 1518 | 234585 | 710384 | 092176 | 857288 | 214530 |
6 | Tuesday Oct 15, 2024 | 1511 | 816380 | 320025 | 099127 | 264413 | 300744 |
7 | Tuesday Oct 08, 2024 | 1504 | 507169 | 258641 | 733579 | 259984 | 997802 |
8 | Tuesday Oct 01, 2024 | 1497 | 249653 | 761488 | 406392 | 556838 | 273849 |
9 | Tuesday Sep 24, 2024 | 1490 | 713292 | 841265 | 208800 | 818206 | 835488 |
10 | Tuesday Sep 17, 2024 | 1483 | 239910 | 575347 | 711244 | 753344 | 934083 |
11 | Tuesday Sep 10, 2024 | 1476 | 724580 | 469246 | 203133 | 591964 | 376041 |
12 | Tuesday Sep 03, 2024 | 1469 | 885700 | 911248 | 304646 | 147421 | 574917 |
13 | Tuesday Aug 27, 2024 | 1462 | 760929 | 481254 | 215311 | 368164 | 139805 |
14 | Tuesday Aug 20, 2024 | 1455 | 339502 | 487189 | 721486 | 113168 | 193613 |
15 | Tuesday Aug 13, 2024 | 1448 | 713699 | 505497 | 123123 | 170869 | 687180 |
16 | Tuesday Aug 06, 2024 | 1440 | 475082 | 969278 | 123490 | 575235 | 203807 |
17 | Tuesday Jul 30, 2024 | 1433 | 054119 | 789498 | 361066 | 607087 | 300489 |
18 | Tuesday Jul 23, 2024 | 1426 | 514711 | 890429 | 267654 | 183581 | 198824 |
19 | Tuesday Jul 16, 2024 | 1419 | 092357 | 398544 | 807924 | 903052 | 578489 |
20 | Tuesday Jul 09, 2024 | 1412 | 402757 | 838231 | 194769 | 610129 | 270033 |
21 | Tuesday Jul 02, 2024 | 1405 | 478121 | 201369 | 954440 | 865491 | 429080 |
22 | Tuesday Jun 25, 2024 | 1398 | 427129 | 398931 | 567284 | 233041 | 763538 |
23 | Tuesday Jun 18, 2024 | 1391 | 239957 | 478517 | 509078 | 872731 | 356722 |
24 | Tuesday Jun 11, 2024 | 1384 | 782639 | 925080 | 346795 | 174253 | 750651 |
25 | Tuesday Jun 04, 2024 | 1377 | 744855 | 931037 | 266594 | 316416 | 753982 |
26 | Tuesday May 28, 2024 | 1369 | 255871 | 760953 | 217725 | 770204 | 210754 |
27 | Tuesday May 21, 2024 | 1362 | 902911 | 436358 | 147842 | 917655 | 226332 |
28 | Tuesday May 14, 2024 | 1355 | 475936 | 316204 | 890695 | 868654 | 649661 |
29 | Tuesday May 07, 2024 | 1348 | 610389 | 080018 | 963068 | 877362 | 958956 |
30 | Tuesday Apr 30, 2024 | 1341 | 682093 | 456232 | 911816 | 802607 | 627015 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.