No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Saturday Nov 09, 2024 | 1536 | 735944 | 412183 | 059616 | 777971 | 885162 |
2 | Saturday Nov 02, 2024 | 1529 | 967544 | 482189 | 355960 | 345423 | 202114 |
3 | Saturday Oct 26, 2024 | 1522 | 511950 | 260917 | 879437 | 742712 | 467846 |
4 | Saturday Oct 19, 2024 | 1515 | 239572 | 946786 | 134679 | 644154 | 140369 |
5 | Saturday Oct 12, 2024 | 1508 | 174605 | 987158 | 531239 | 142275 | 837202 |
6 | Saturday Oct 05, 2024 | 1501 | 276304 | 710598 | 162148 | 308742 | 184094 |
7 | Saturday Sep 28, 2024 | 1494 | 157422 | 981631 | 555043 | 649552 | 460451 |
8 | Saturday Sep 21, 2024 | 1487 | 714323 | 359811 | 840258 | 145845 | 274207 |
9 | Saturday Sep 14, 2024 | 1480 | 460391 | 650489 | 386144 | 279212 | 405096 |
10 | Saturday Sep 07, 2024 | 1473 | 374902 | 851375 | 606479 | 239330 | 816598 |
11 | Saturday Aug 31, 2024 | 1466 | 374988 | 651021 | 897563 | 267646 | 564747 |
12 | Saturday Aug 24, 2024 | 1459 | 762241 | 506088 | 197354 | 883029 | 497037 |
13 | Saturday Aug 17, 2024 | 1452 | 123150 | 476236 | 917587 | 663227 | 913301 |
14 | Saturday Aug 10, 2024 | 1444 | 847255 | 134670 | 395427 | 604749 | 680475 |
15 | Saturday Aug 03, 2024 | 1437 | 429554 | 255860 | 882255 | 463833 | 950584 |
16 | Saturday Jul 27, 2024 | 1430 | 756513 | 203248 | 428669 | 523968 | 404278 |
17 | Saturday Jul 20, 2024 | 1423 | 718303 | 490794 | 251162 | 382644 | 686140 |
18 | Saturday Jul 13, 2024 | 1416 | 049732 | 693825 | 728914 | 661166 | 350067 |
19 | Saturday Jul 06, 2024 | 1409 | 641680 | 255741 | 979733 | 251162 | 161437 |
20 | Saturday Jun 29, 2024 | 1402 | 518029 | 563200 | 415785 | 736345 | 346913 |
21 | Saturday Jun 22, 2024 | 1395 | 360816 | 198942 | 928950 | 819915 | 432633 |
22 | Saturday Jun 15, 2024 | 1388 | 534761 | 701938 | 290475 | 703850 | 771507 |
23 | Saturday Jun 08, 2024 | 1381 | 267699 | 841265 | 478086 | 604165 | 464269 |
24 | Saturday Jun 01, 2024 | 1373 | 358241 | 713500 | 269516 | 837477 | 756420 |
25 | Saturday May 25, 2024 | 1366 | 257814 | 931593 | 486360 | 636463 | 594165 |
26 | Saturday May 18, 2024 | 1359 | 467313 | 255861 | 900265 | 979007 | 639909 |
27 | Saturday May 11, 2024 | 1352 | 675047 | 910896 | 884650 | 621899 | 518474 |
28 | Saturday May 04, 2024 | 1345 | 710468 | 248592 | 135139 | 594368 | 778643 |
29 | Saturday Apr 27, 2024 | 1338 | 579224 | 142118 | 177513 | 734519 | 307650 |
30 | Saturday Apr 20, 2024 | 1331 | 609987 | 914325 | 417483 | 998994 | 337466 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.