No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Sunday Nov 10, 2024 | 1389 | 936122 | 482536 | 017498 | 431493 | 544869 |
1 | Sunday Nov 03, 2024 | 1530 | 354127 | 977300 | 203130 | 247000 | 344237 |
2 | Sunday Oct 27, 2024 | 1523 | 346695 | 961243 | 082859 | 567476 | 627113 |
3 | Sunday Oct 20, 2024 | 1516 | 796508 | 610006 | 039294 | 882414 | 973038 |
4 | Sunday Oct 13, 2024 | 1509 | 738704 | 461285 | 063013 | 371583 | 437598 |
5 | Sunday Oct 06, 2024 | 1502 | 414986 | 517452 | 300650 | 196160 | 287129 |
6 | Sunday Sep 29, 2024 | 1495 | 315239 | 760124 | 251162 | 190702 | 620481 |
7 | Sunday Sep 22, 2024 | 1488 | 975364 | 160597 | 346282 | 975739 | 679082 |
8 | Sunday Sep 15, 2024 | 1481 | 129504 | 487189 | 157787 | 652556 | 210313 |
9 | Sunday Sep 08, 2024 | 1474 | 761070 | 253698 | 429659 | 405560 | 633439 |
10 | Sunday Sep 01, 2024 | 1467 | 945191 | 231577 | 786797 | 855182 | 886084 |
11 | Sunday Aug 25, 2024 | 1460 | 113428 | 751677 | 902412 | 370861 | 695845 |
12 | Sunday Aug 18, 2024 | 1453 | 134489 | 122373 | 507641 | 594780 | 652388 |
13 | Sunday Aug 11, 2024 | 1445 | 446850 | 760124 | 124578 | 523943 | 578577 |
14 | Sunday Aug 04, 2024 | 1438 | 403252 | 931768 | 189731 | 607047 | 918065 |
15 | Sunday Jul 28, 2024 | 1431 | 847261 | 290097 | 511785 | 505402 | 317564 |
16 | Sunday Jul 21, 2024 | 1424 | 139466 | 480081 | 052328 | 523491 | 487662 |
17 | Sunday Jul 14, 2024 | 1417 | 724893 | 567325 | 098721 | 217914 | 520426 |
18 | Sunday Jul 07, 2024 | 1410 | 511299 | 760953 | 424770 | 622344 | 473662 |
19 | Sunday Jun 30, 2024 | 1403 | 704626 | 371758 | 859543 | 327947 | 961389 |
20 | Sunday Jun 23, 2024 | 1396 | 512490 | 936354 | 124920 | 514355 | 658198 |
21 | Sunday Jun 16, 2024 | 1389 | 605374 | 871018 | 514738 | 327605 | 946601 |
22 | Sunday Jun 09, 2024 | 1382 | 843359 | 605608 | 491101 | 538399 | 204228 |
23 | Sunday Jun 02, 2024 | 1375 | 632092 | 303443 | 611640 | 201607 | 800195 |
24 | Sunday May 26, 2024 | 1367 | 156828 | 731924 | 424770 | 187892 | 193822 |
25 | Sunday May 19, 2024 | 1360 | 165430 | 798521 | 582708 | 744114 | 512011 |
26 | Sunday May 12, 2024 | 1353 | 715980 | 438773 | 821339 | 916055 | 774492 |
27 | Sunday May 05, 2024 | 1346 | 336241 | 278377 | 720582 | 935069 | 344031 |
28 | Sunday Apr 28, 2024 | 1339 | 618727 | 275343 | 858364 | 193032 | 269457 |
29 | Sunday Apr 21, 2024 | 1332 | 342018 | 698525 | 172304 | 589587 | 828574 |
30 | Sunday Apr 14, 2024 | 1325 | 507192 | 216543 | 094131 | 690282 | 848358 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.