No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Wednesday Jan 22, 2025 | 1611 | 594411 | 307240 | 822196 | 465147 | 902071 |
2 | Wednesday Jan 15, 2025 | 1604 | 821055 | 474701 | 165619 | 500419 | 934243 |
3 | Wednesday Jan 08, 2025 | 1597 | 487807 | 512433 | 975629 | 458879 | 764250 |
4 | Wednesday Jan 01, 2025 | 1590 | 150386 | 489524 | 767839 | 467766 | 882024 |
5 | Wednesday Dec 25, 2024 | 1583 | 427916 | 349157 | 241735 | 632081 | 542854 |
6 | Wednesday Dec 18, 2024 | 1576 | 410395 | 962016 | 783264 | 578768 | 691401 |
7 | Wednesday Dec 11, 2024 | 1569 | 843295 | 479074 | 212139 | 346697 | 304084 |
8 | Wednesday Dec 04, 2024 | 1562 | 802243 | 496060 | 127395 | 182833 | 967538 |
9 | Wednesday Nov 27, 2024 | 1555 | 238477 | 490794 | 612689 | 695395 | 706525 |
10 | Wednesday Nov 20, 2024 | 1548 | 778153 | 423208 | 191048 | 833192 | 274923 |
11 | Wednesday Nov 13, 2024 | 1541 | 479352 | 132132 | 056419 | 585567 | 325995 |
12 | Wednesday Nov 06, 2024 | 1533 | 351708 | 909962 | 620277 | 354063 | 486569 |
13 | Wednesday Oct 30, 2024 | 1526 | 711905 | 387624 | 094369 | 343858 | 389392 |
14 | Wednesday Oct 23, 2024 | 1519 | 214660 | 977301 | 534651 | 113972 | 771410 |
15 | Wednesday Oct 16, 2024 | 1512 | 992940 | 465113 | 120739 | 840744 | 754690 |
16 | Wednesday Oct 09, 2024 | 1505 | 251074 | 865568 | 397613 | 182494 | 844048 |
17 | Wednesday Oct 02, 2024 | 1498 | 749266 | 515157 | 230035 | 187988 | 136455 |
18 | Wednesday Sep 25, 2024 | 1491 | 506783 | 370447 | 201100 | 366253 | 906897 |
19 | Wednesday Sep 18, 2024 | 1484 | 452311 | 748486 | 913973 | 538145 | 227025 |
20 | Wednesday Sep 11, 2024 | 1477 | 381540 | 165934 | 897961 | 534056 | 902683 |
21 | Wednesday Sep 04, 2024 | 1470 | 932516 | 467411 | 129254 | 297951 | 878059 |
22 | Wednesday Aug 28, 2024 | 1463 | 632194 | 157820 | 486360 | 707215 | 116242 |
23 | Wednesday Aug 21, 2024 | 1456 | 201948 | 517622 | 902411 | 277823 | 346215 |
24 | Wednesday Aug 14, 2024 | 1449 | 217333 | 704921 | 152619 | 681115 | 529939 |
25 | Wednesday Aug 07, 2024 | 1441 | 264713 | 793520 | 406038 | 735848 | 981320 |
26 | Wednesday Jul 31, 2024 | 1434 | 730389 | 457812 | 134566 | 944208 | 823255 |
27 | Wednesday Jul 24, 2024 | 1427 | 938951 | 485770 | 260506 | 578785 | 939343 |
28 | Wednesday Jul 17, 2024 | 1420 | 617980 | 293584 | 379821 | 194641 | 943945 |
29 | Wednesday Jul 10, 2024 | 1413 | 602733 | 230690 | 978452 | 362416 | 486401 |
30 | Wednesday Jul 03, 2024 | 1406 | 574420 | 398463 | 111888 | 474370 | 626174 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.