No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Wednesday Jan 19, 2022 | 489 | 492678 | 580349 | 210531 | 449523 | 461063 |
2 | Wednesday Jan 12, 2022 | 482 | 358961 | 176280 | 381547 | 362617 | 210771 |
3 | Wednesday Jan 05, 2022 | 475 | 824019 | 742366 | 235247 | 809155 | 166792 |
4 | Wednesday Dec 29, 2021 | 468 | 209834 | 468571 | 326585 | 357918 | 515431 |
5 | Wednesday Dec 22, 2021 | 461 | 462183 | 128864 | 296387 | 852043 | 291311 |
6 | Wednesday Dec 15, 2021 | 453 | 492812 | 471611 | 470246 | 847807 | 133866 |
7 | Wednesday Dec 08, 2021 | 446 | 648154 | 497312 | 026105 | 738205 | 929623 |
8 | Wednesday Dec 01, 2021 | 439 | 624432 | 055726 | 712869 | 273052 | 375833 |
9 | Wednesday Nov 24, 2021 | 433 | 359530 | 436812 | 534578 | 933954 | 699445 |
10 | Wednesday Nov 17, 2021 | 426 | 636715 | 103529 | 368684 | 837669 | 608839 |
11 | Wednesday Nov 10, 2021 | 419 | 801169 | 516842 | 790729 | 151004 | 992634 |
12 | Wednesday Nov 03, 2021 | 412 | 674624 | 584303 | 209655 | 872420 | 841602 |
13 | Wednesday Oct 27, 2021 | 407 | 719638 | 118820 | 837898 | 906369 | 376399 |
14 | Wednesday Oct 20, 2021 | 250 | 546465 | 456456 | 564654 | 000550 | 546465 |
15 | Wednesday Oct 13, 2021 | 396 | 302158 | 945005 | 724457 | 718502 | 187984 |
16 | Wednesday Oct 06, 2021 | 389 | 753497 | 953052 | 950188 | 558842 | 706255 |
17 | Wednesday Sep 29, 2021 | 382 | 753764 | 840452 | 494033 | 960538 | 446446 |
18 | Wednesday Sep 22, 2021 | 376 | 268026 | 052336 | 376729 | 190813 | 438184 |
19 | Wednesday Sep 15, 2021 | 239 | 191402 | 461746 | 295183 | 357761 | 465866 |
20 | Wednesday Sep 08, 2021 | 364 | 868134 | 125376 | 495866 | 945382 | 204756 |
21 | Wednesday Sep 01, 2021 | 357 | 900288 | 199408 | 728564 | 259794 | 763931 |
22 | Wednesday Aug 25, 2021 | 350 | 678468 | 575452 | 689329 | 456695 | 864259 |
23 | Wednesday Aug 18, 2021 | 344 | 676988 | 781060 | 300652 | 238689 | 643370 |
24 | Wednesday Aug 11, 2021 | 337 | 797520 | 878058 | 647497 | 976791 | 445462 |
25 | Wednesday Aug 04, 2021 | 332 | 836184 | 288422 | 338958 | 971825 | 603373 |
26 | Wednesday Jul 28, 2021 | 328 | 380759 | 050723 | 167713 | 466454 | 966547 |
27 | Wednesday Jul 21, 2021 | 194 | 671843 | 176915 | 487333 | 925754 | 827831 |
28 | Wednesday Jul 14, 2021 | 318 | 940480 | 546753 | 161505 | 201837 | 675045 |
29 | Wednesday Jul 07, 2021 | 312 | 220299 | 713540 | 271398 | 457037 | 860160 |
30 | Wednesday Jun 30, 2021 | 309 | 419198 | 153996 | 035935 | 150863 | 949515 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.