No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Wednesday Nov 06, 2024 | 1533 | 351708 | 909962 | 620277 | 354063 | 486569 |
2 | Wednesday Oct 30, 2024 | 1526 | 711905 | 387624 | 094369 | 343858 | 389392 |
3 | Wednesday Oct 23, 2024 | 1519 | 214660 | 977301 | 534651 | 113972 | 771410 |
4 | Wednesday Oct 16, 2024 | 1512 | 992940 | 465113 | 120739 | 840744 | 754690 |
5 | Wednesday Oct 09, 2024 | 1505 | 251074 | 865568 | 397613 | 182494 | 844048 |
6 | Wednesday Oct 02, 2024 | 1498 | 749266 | 515157 | 230035 | 187988 | 136455 |
7 | Wednesday Sep 25, 2024 | 1491 | 506783 | 370447 | 201100 | 366253 | 906897 |
8 | Wednesday Sep 18, 2024 | 1484 | 452311 | 748486 | 913973 | 538145 | 227025 |
9 | Wednesday Sep 11, 2024 | 1477 | 381540 | 165934 | 897961 | 534056 | 902683 |
10 | Wednesday Sep 04, 2024 | 1470 | 932516 | 467411 | 129254 | 297951 | 878059 |
11 | Wednesday Aug 28, 2024 | 1463 | 632194 | 157820 | 486360 | 707215 | 116242 |
12 | Wednesday Aug 21, 2024 | 1456 | 201948 | 517622 | 902411 | 277823 | 346215 |
13 | Wednesday Aug 14, 2024 | 1449 | 217333 | 704921 | 152619 | 681115 | 529939 |
14 | Wednesday Aug 07, 2024 | 1441 | 264713 | 793520 | 406038 | 735848 | 981320 |
15 | Wednesday Jul 31, 2024 | 1434 | 730389 | 457812 | 134566 | 944208 | 823255 |
16 | Wednesday Jul 24, 2024 | 1427 | 938951 | 485770 | 260506 | 578785 | 939343 |
17 | Wednesday Jul 17, 2024 | 1420 | 617980 | 293584 | 379821 | 194641 | 943945 |
18 | Wednesday Jul 10, 2024 | 1413 | 602733 | 230690 | 978452 | 362416 | 486401 |
19 | Wednesday Jul 03, 2024 | 1406 | 574420 | 398463 | 111888 | 474370 | 626174 |
20 | Wednesday Jun 26, 2024 | 1399 | 958436 | 645507 | 826915 | 771974 | 844862 |
21 | Wednesday Jun 19, 2024 | 1392 | 759110 | 295922 | 571647 | 721297 | 634528 |
22 | Wednesday Jun 12, 2024 | 1385 | 797422 | 050560 | 246627 | 944886 | 279936 |
23 | Wednesday Jun 05, 2024 | 1378 | 335374 | 841265 | 109846 | 385272 | 618461 |
24 | Wednesday May 29, 2024 | 1370 | 702776 | 259135 | 464802 | 331423 | 934405 |
25 | Wednesday May 22, 2024 | 1363 | 422796 | 615117 | 938283 | 418777 | 942038 |
26 | Wednesday May 15, 2024 | 1356 | 804189 | 251224 | 430278 | 688894 | 270927 |
27 | Wednesday May 08, 2024 | 1349 | 916250 | 016531 | 082063 | ||
28 | Wednesday May 01, 2024 | 1342 | 532679 | 740075 | 344662 | 415469 | 782762 |
29 | Wednesday Apr 24, 2024 | 1335 | 817550 | 426952 | 507190 | 171037 | 219948 |
30 | Wednesday Apr 17, 2024 | 1328 | 518052 | 856947 | 377826 | 842075 | 118697 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.