No Date Draw 1st Prize 2nd Prize 3rd Prize Starter Prize Consolation Prize
1 Oct 21, 2024 1517 127566 461010 972463 338897 870750
2 Oct 20, 2024 1516 796508 610006 039294 882414 973038
3 Oct 19, 2024 1515 239572 946786 134679 644154 140369
4 Oct 18, 2024 1514 652311 987155 900820 816604 683707
5 Oct 17, 2024 1513 394705 216822 709835 679129 365103
6 Oct 16, 2024 1512 992940 465113 120739 840744 754690
7 Oct 15, 2024 1511 816380 320025 099127 264413 300744
8 Oct 14, 2024 1510 152418 749023 856275 645363 140062
9 Oct 13, 2024 1509 738704 461285 063013 371583 437598
10 Oct 12, 2024 1508 174605 987158 531239 142275 837202
11 Oct 11, 2024 1507 491390 456232 710478 351723 332328
12 Oct 10, 2024 1506 444911 958236 102543 850222 829562
13 Oct 09, 2024 1505 251074 865568 397613 182494 844048
14 Oct 08, 2024 1504 507169 258641 733579 259984 997802
15 Oct 07, 2024 1503 271189 605608 962457 448219 862480
16 Oct 06, 2024 1502 414986 517452 300650 196160 287129
17 Oct 05, 2024 1501 276304 710598 162148 308742 184094
18 Oct 04, 2024 1500 147242 954936 528574 230726 973724
19 Oct 03, 2024 1499 434095 789313 182738 230275 425916
20 Oct 02, 2024 1498 749266 515157 230035 187988 136455
21 Oct 01, 2024 1497 249653 761488 406392 556838 273849
22 Sep 30, 2024 1496 477730 312512 968574 771513 885120
23 Sep 29, 2024 1495 315239 760124 251162 190702 620481
24 Sep 28, 2024 1494 157422 981631 555043 649552 460451
25 Sep 27, 2024 1493 151629 789498 201100 501279 755357
26 Sep 26, 2024 1492 259960 714369 481010 595879 846644
27 Sep 25, 2024 1491 506783 370447 201100 366253 906897
28 Sep 24, 2024 1490 713292 841265 208800 818206 835488
29 Sep 23, 2024 1489 118405 731924 266594 250302 944638
30 Sep 22, 2024 1488 975364 160597 346282 975739 679082
Page:
banks

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.