No Date Draw 1st Prize 2nd Prize 3rd Prize Starter Prize Consolation Prize
1 Oct 07, 2024 1503 271189 605608 962457 448219 862480
2 Oct 06, 2024 1502 414986 517452 300650 196160 287129
3 Oct 05, 2024 1501 276304 710598 162148 308742 184094
4 Oct 04, 2024 1500 147242 954936 528574 230726 973724
5 Oct 03, 2024 1499 434095 789313 182738 230275 425916
6 Oct 02, 2024 1498 749266 515157 230035 187988 136455
7 Oct 01, 2024 1497 249653 761488 406392 556838 273849
8 Sep 30, 2024 1496 477730 312512 968574 771513 885120
9 Sep 29, 2024 1495 315239 760124 251162 190702 620481
10 Sep 28, 2024 1494 157422 981631 555043 649552 460451
11 Sep 27, 2024 1493 151629 789498 201100 501279 755357
12 Sep 26, 2024 1492 259960 714369 481010 595879 846644
13 Sep 25, 2024 1491 506783 370447 201100 366253 906897
14 Sep 24, 2024 1490 713292 841265 208800 818206 835488
15 Sep 23, 2024 1489 118405 731924 266594 250302 944638
16 Sep 22, 2024 1488 975364 160597 346282 975739 679082
17 Sep 21, 2024 1487 714323 359811 840258 145845 274207
18 Sep 20, 2024 1486 114029 760953 313544 254321 960524
19 Sep 19, 2024 1485 287650 969278 134679 762347 143747
20 Sep 18, 2024 1484 452311 748486 913973 538145 227025
21 Sep 17, 2024 1483 239910 575347 711244 753344 934083
22 Sep 16, 2024 1482 421730 946786 115233 394152 541993
23 Sep 15, 2024 1481 129504 487189 157787 652556 210313
24 Sep 14, 2024 1480 460391 650489 386144 279212 405096
25 Sep 13, 2024 1479 308196 753558 194769 302287 644668
26 Sep 12, 2024 1478 428877 193764 305656 240498 732614
27 Sep 11, 2024 1477 381540 165934 897961 534056 902683
28 Sep 10, 2024 1476 724580 469246 203133 591964 376041
29 Sep 09, 2024 1475 261111 753802 987625 309390 836335
30 Sep 08, 2024 1474 761070 253698 429659 405560 633439
Page:
banks

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.