No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Aug 11, 2024 | 1445 | 446850 | 760124 | 124578 | 523943 | 578577 |
2 | Aug 10, 2024 | 1444 | 847255 | 134670 | 395427 | 604749 | 680475 |
3 | Aug 09, 2024 | 1443 | 257092 | 811236 | 495418 | 487842 | 425501 |
4 | Aug 08, 2024 | 1442 | 709340 | 151215 | 438671 | 780248 | 806243 |
5 | Aug 07, 2024 | 1441 | 264713 | 793520 | 406038 | 735848 | 981320 |
6 | Aug 06, 2024 | 1440 | 475082 | 969278 | 123490 | 575235 | 203807 |
7 | Aug 05, 2024 | 1439 | 157624 | 793520 | 368021 | 728767 | 866861 |
8 | Aug 04, 2024 | 1438 | 403252 | 931768 | 189731 | 607047 | 918065 |
9 | Aug 03, 2024 | 1437 | 429554 | 255860 | 882255 | 463833 | 950584 |
10 | Aug 02, 2024 | 1436 | 811285 | 269036 | 474977 | 556277 | 610145 |
11 | Aug 01, 2024 | 1435 | 796708 | 151295 | 439296 | 419985 | 844664 |
12 | Jul 31, 2024 | 1434 | 730389 | 457812 | 134566 | 944208 | 823255 |
13 | Jul 30, 2024 | 1433 | 054119 | 789498 | 361066 | 607087 | 300489 |
14 | Jul 29, 2024 | 1432 | 115218 | 461473 | 209642 | 126976 | 534141 |
15 | Jul 28, 2024 | 1431 | 847261 | 290097 | 511785 | 505402 | 317564 |
16 | Jul 27, 2024 | 1430 | 756513 | 203248 | 428669 | 523968 | 404278 |
17 | Jul 26, 2024 | 1429 | 740259 | 489922 | 152763 | 440727 | 280130 |
18 | Jul 25, 2024 | 1428 | 424944 | 610006 | 125715 | 125406 | 122883 |
19 | Jul 24, 2024 | 1427 | 938951 | 485770 | 260506 | 578785 | 939343 |
20 | Jul 23, 2024 | 1426 | 514711 | 890429 | 267654 | 183581 | 198824 |
21 | Jul 22, 2024 | 1425 | 453609 | 789498 | 121283 | 989806 | 328604 |
22 | Jul 21, 2024 | 1424 | 139466 | 480081 | 052328 | 523491 | 487662 |
23 | Jul 20, 2024 | 1423 | 718303 | 490794 | 251162 | 382644 | 686140 |
24 | Jul 19, 2024 | 1422 | 601557 | 416976 | 239412 | 827107 | 590718 |
25 | Jul 18, 2024 | 1421 | 398295 | 398241 | 089724 | 638885 | 592366 |
26 | Jul 17, 2024 | 1420 | 617980 | 293584 | 379821 | 194641 | 943945 |
27 | Jul 16, 2024 | 1419 | 092357 | 398544 | 807924 | 903052 | 578489 |
28 | Jul 15, 2024 | 1418 | 625741 | 839254 | 903285 | 976742 | 912187 |
29 | Jul 14, 2024 | 1417 | 724893 | 567325 | 098721 | 217914 | 520426 |
30 | Jul 13, 2024 | 1416 | 049732 | 693825 | 728914 | 661166 | 350067 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.