No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Mar 20, 2022 | 552 | 913205 | 462637 | 265490 | 800601 | 560043 |
2 | Mar 19, 2022 | 551 | 362714 | 846257 | 965241 | 479631 | 953187 |
3 | Mar 18, 2022 | 550 | 861299 | 235187 | 856320 | 286527 | 826757 |
4 | Mar 17, 2022 | 548 | 613047 | 974283 | 253985 | 126568 | 992433 |
5 | Mar 16, 2022 | 547 | 204127 | 179853 | 827534 | 258850 | 337632 |
6 | Mar 15, 2022 | 546 | 759664 | 432833 | 296541 | 223127 | 497697 |
7 | Mar 14, 2022 | 545 | 312702 | 269418 | 865742 | 196012 | 452595 |
8 | Mar 13, 2022 | 544 | 851934 | 264377 | 395234 | 994943 | 944546 |
9 | Mar 12, 2022 | 543 | 745869 | 620318 | 824130 | 237196 | 947771 |
10 | Mar 11, 2022 | 542 | 218454 | 596170 | 523669 | 300260 | 560908 |
11 | Mar 10, 2022 | 541 | 749165 | 013987 | 298546 | 897071 | 871935 |
12 | Mar 09, 2022 | 540 | 219904 | 736250 | 863317 | 393015 | 126125 |
13 | Mar 08, 2022 | 539 | 863071 | 974320 | 523685 | 756847 | 977672 |
14 | Mar 07, 2022 | 538 | 972355 | 648921 | 415263 | 180199 | 367220 |
15 | Mar 06, 2022 | 537 | 431709 | 286421 | 856374 | 545271 | 928382 |
16 | Mar 05, 2022 | 536 | 104691 | 546298 | 418753 | 599787 | 541604 |
17 | Mar 04, 2022 | 535 | 937844 | 826531 | 203145 | 213593 | 722944 |
18 | Mar 03, 2022 | 534 | 201569 | 347598 | 829872 | 497757 | 687783 |
19 | Mar 02, 2022 | 533 | 679925 | 423618 | 946283 | 582068 | 278164 |
20 | Mar 01, 2022 | 532 | 403218 | 597863 | 369852 | 138744 | 427249 |
21 | Feb 28, 2022 | 531 | 306915 | 864133 | 762489 | 314627 | 376692 |
22 | Feb 27, 2022 | 530 | 417290 | 987632 | 165844 | 667362 | 378567 |
23 | Feb 26, 2022 | 529 | 672243 | 546321 | 203548 | 658072 | 845700 |
24 | Feb 25, 2022 | 528 | 328961 | 648759 | 306118 | 395972 | 596960 |
25 | Feb 24, 2022 | 527 | 602314 | 326589 | 784512 | 955523 | 307673 |
26 | Feb 23, 2022 | 526 | 193275 | 623489 | 468274 | ||
27 | Feb 22, 2022 | 525 | 769982 | 426350 | 182363 | 590117 | 369241 |
28 | Feb 21, 2022 | 524 | 392651 | 546220 | 635987 | 946697 | 873478 |
29 | Feb 20, 2022 | 523 | 643219 | 526870 | 301245 | 908902 | 596228 |
30 | Feb 19, 2022 | 522 | 192570 | 632014 | 965382 | 569409 | 633646 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.