No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Nov 10, 2024 | 1389 | 936122 | 482536 | 017498 | 431493 | 544869 |
1 | Dec 18, 2022 | 836 | 184659 | 576572 | 967180 | 854489 | 891443 |
2 | Dec 17, 2022 | 835 | 450892 | 024716 | 317345 | 142077 | 844258 |
3 | Dec 16, 2022 | 834 | 015043 | 898346 | 371807 | 356509 | 957792 |
4 | Dec 15, 2022 | 833 | 163591 | 845951 | 474269 | 667300 | 737375 |
5 | Dec 14, 2022 | 832 | 941302 | 123998 | 834527 | 354052 | 210145 |
6 | Dec 13, 2022 | 831 | 178490 | 300761 | 980884 | 741066 | 114538 |
7 | Dec 12, 2022 | 830 | 058035 | 193670 | 573591 | 539144 | 908018 |
8 | Dec 11, 2022 | 829 | 386973 | 777095 | 172038 | 693455 | 877443 |
9 | Dec 10, 2022 | 828 | 645507 | 382846 | 826276 | 642351 | 457900 |
10 | Dec 09, 2022 | 827 | 052680 | 680725 | 649604 | 135222 | 881838 |
11 | Dec 08, 2022 | 826 | 617241 | 663935 | 838113 | 612348 | 183655 |
12 | Dec 07, 2022 | 825 | 137438 | 521158 | 883192 | 527310 | 234122 |
13 | Dec 06, 2022 | 824 | 786124 | 103108 | 939293 | 491463 | 955273 |
14 | Dec 05, 2022 | 823 | 611085 | 247165 | 056024 | 900382 | 393549 |
15 | Dec 04, 2022 | 822 | 352609 | 429232 | 986583 | 190961 | 401807 |
16 | Dec 03, 2022 | 821 | 315910 | 447192 | 522835 | 375831 | 232220 |
17 | Dec 02, 2022 | 820 | 212451 | 932149 | 051935 | 181449 | 593894 |
18 | Dec 01, 2022 | 818 | 590875 | 609565 | 317403 | 402120 | 637752 |
19 | Nov 30, 2022 | 817 | 106792 | 341076 | 963141 | 566806 | 739422 |
20 | Nov 29, 2022 | 816 | 913195 | 304241 | 770432 | 913942 | 170983 |
21 | Nov 28, 2022 | 815 | 914752 | 364011 | 065478 | 756973 | 689594 |
22 | Nov 27, 2022 | 814 | 835017 | 392054 | 454358 | 924706 | 717606 |
23 | Nov 26, 2022 | 813 | 870313 | 597978 | 355055 | 606985 | 943763 |
24 | Nov 25, 2022 | 812 | 566044 | 416315 | 797988 | 170956 | 330151 |
25 | Nov 24, 2022 | 811 | 209436 | 736528 | 764452 | 554101 | 415543 |
26 | Nov 23, 2022 | 810 | 495954 | 831026 | 555687 | 207330 | 522468 |
27 | Nov 22, 2022 | 809 | 581368 | 011878 | 516898 | 142122 | 597288 |
28 | Nov 21, 2022 | 806 | 258161 | 031852 | 999472 | 301123 | 806720 |
29 | Nov 20, 2022 | 805 | 252544 | 416637 | 046065 | 653812 | 885542 |
30 | Nov 19, 2022 | 803 | 586809 | 640146 | 504600 | 238157 | 945980 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.