No Date Draw 1st Prize 2nd Prize 3rd Prize Starter Prize Consolation Prize
1 Dec 02, 2021 440 110635 732016 445630 897610 796873
2 Dec 01, 2021 439 624432 055726 712869 273052 375833
3 Nov 30, 2021 438 427231 651484 520984 895443 563601
4 Nov 29, 2021 437 538862 901344 938341 438973 619001
5 Nov 28, 2021 436 968216 572153 790769 146778 839067
6 Nov 27, 2021 435 341618 720975 764298 170606 846079
7 Nov 26, 2021 258 045405 045405 045405 968948 986074
8 Nov 25, 2021 434 376734 667560 621906 855935 456693
9 Nov 24, 2021 433 359530 436812 534578 933954 699445
10 Nov 23, 2021 432 418119 807596 591362 427238 970921
11 Nov 22, 2021 431 627259 929471 568124 169138 900648
12 Nov 21, 2021 430 686477 178765 075006 417314 960317
13 Nov 20, 2021 429 625376 158786 800488 216800 193637
14 Nov 19, 2021 428 661312 591441 247360 502269 449824
15 Nov 18, 2021 427 561890 096177 626113 384693 375008
16 Nov 17, 2021 426 636715 103529 368684 837669 608839
17 Nov 16, 2021 425 419574 395758 164311 546922 121917
18 Nov 15, 2021 424 542618 280277 409431 826776 187246
19 Nov 14, 2021 423 415617 829635 527347 949759 389758
20 Nov 13, 2021 422 775692 847501 025978 921050 727579
21 Nov 12, 2021 421 158121 891963 550488 425909 249231
22 Nov 11, 2021 420 601937 265081 655042 640998 714105
23 Nov 10, 2021 419 801169 516842 790729 151004 992634
24 Nov 09, 2021 418 606581 137271 838855 679993 907056
25 Nov 08, 2021 417 684666 484539 564122 521175 497336
26 Nov 07, 2021 416 345218 869049 935805 282854 427529
27 Nov 06, 2021 415 894688 008617 598589 632998 933828
28 Nov 05, 2021 414 262128 561060 002591 615049 515724
29 Nov 04, 2021 413 182769 733769 314382 473772 763315
30 Nov 03, 2021 412 674624 584303 209655 872420 841602
Page:
banks

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.