No Date Draw 1st Prize 2nd Prize 3rd Prize Starter Prize Consolation Prize
1 Nov 02, 2021 411 939564 740042 597193 793120 245635
2 Nov 01, 2021 257 142121 321321 132132 939758 829939
3 Oct 31, 2021 256 657817 937322 278348
4 Oct 30, 2021 410 549801 850276 367773 695993 246196
5 Oct 29, 2021 409 745429 512557 750406 362181 273629
6 Oct 28, 2021 408 531031 035069 853893 289978 472250
7 Oct 27, 2021 407 719638 118820 837898 906369 376399
8 Oct 26, 2021 406 710618 118416 764256 408280 111675
9 Oct 25, 2021 405 648199 513582 837440 695029 293803
10 Oct 24, 2021 255 699706 989372 995451 512617 131066
11 Oct 23, 2021 254 887645 626372 866896 476918 401841
12 Oct 22, 2021 404 785693 848438 364368 596743 985766
13 Oct 21, 2021 403 380026 023519 304122 905322 913074
14 Oct 20, 2021 250 546465 456456 564654 000550 546465
15 Oct 19, 2021 402 528894 674747 516056 584558 381640
16 Oct 18, 2021 401 538634 706709 445907 408176 966671
17 Oct 17, 2021 400 262720 524963 417182 979362 466031
18 Oct 16, 2021 399 641479 233297 308711 435420 184569
19 Oct 15, 2021 398 921539 997200 756724 531162 824556
20 Oct 14, 2021 397 968895 875708 327478 618401 513921
21 Oct 13, 2021 396 302158 945005 724457 718502 187984
22 Oct 12, 2021 395 165842 302275 925954 526223 432997
23 Oct 11, 2021 394 987209 371106 058919 692739 296194
24 Oct 10, 2021 393 540353 245168 968652 195740 398705
25 Oct 09, 2021 392 494567 019038 520877 324484 689045
26 Oct 08, 2021 391 238792 504088 327155 435193 944544
27 Oct 07, 2021 390 470036 200915 762345 160488 226907
28 Oct 06, 2021 389 753497 953052 950188 558842 706255
29 Oct 05, 2021 388 618323 125896 732751 686403 133837
30 Oct 04, 2021 387 961049 556404 775031 737462 495203
Page:
banks

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.