No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Nov 10, 2024 | 1389 | 936122 | 482536 | 017498 | 431493 | 544869 |
1 | Jan 22, 2022 | 492 | 718145 | 523698 | 126542 | 554331 | 466099 |
2 | Jan 21, 2022 | 491 | 627231 | 915367 | 562188 | 343703 | 129885 |
3 | Jan 20, 2022 | 490 | 104692 | 475866 | 326567 | 165131 | 513538 |
4 | Jan 19, 2022 | 489 | 492678 | 580349 | 210531 | 449523 | 461063 |
5 | Jan 18, 2022 | 488 | 936521 | 275043 | 612809 | 168154 | 678225 |
6 | Jan 17, 2022 | 487 | 183901 | 245167 | 543788 | 887077 | 943028 |
7 | Jan 16, 2022 | 486 | 705269 | 382184 | 615305 | 635676 | 609066 |
8 | Jan 15, 2022 | 485 | 910327 | 380254 | 462875 | 578698 | 517881 |
9 | Jan 14, 2022 | 484 | 614338 | 570529 | 813725 | 145504 | 324358 |
10 | Jan 13, 2022 | 483 | 901637 | 425081 | 613578 | 625433 | 149483 |
11 | Jan 12, 2022 | 482 | 358961 | 176280 | 381547 | 362617 | 210771 |
12 | Jan 11, 2022 | 481 | 901787 | 620351 | 498204 | 926455 | 161042 |
13 | Jan 10, 2022 | 480 | 716235 | 523120 | 978413 | 759841 | 181318 |
14 | Jan 09, 2022 | 479 | 894013 | 624877 | 235241 | 405486 | 167598 |
15 | Jan 08, 2022 | 478 | 634920 | 481099 | 735445 | 863095 | 900130 |
16 | Jan 07, 2022 | 477 | 921352 | 462574 | 635298 | 583121 | 282111 |
17 | Jan 06, 2022 | 476 | 419726 | 801635 | 894122 | 249177 | 538753 |
18 | Jan 05, 2022 | 475 | 824019 | 742366 | 235247 | 809155 | 166792 |
19 | Jan 04, 2022 | 474 | 743298 | 812344 | 462872 | 491776 | 617588 |
20 | Jan 03, 2022 | 473 | 316027 | 854301 | 786548 | 289204 | 477844 |
21 | Jan 02, 2022 | 472 | 261438 | 613254 | 857469 | 295852 | 746344 |
22 | Jan 01, 2022 | 471 | 935376 | 624803 | 417865 | 418273 | 217031 |
23 | Dec 31, 2021 | 470 | 954308 | 215462 | 984533 | 542439 | 454076 |
24 | Dec 30, 2021 | 469 | 693217 | 462158 | 320655 | 509767 | 465095 |
25 | Dec 29, 2021 | 468 | 209834 | 468571 | 326585 | 357918 | 515431 |
26 | Dec 28, 2021 | 467 | 537192 | 964301 | 469876 | 347101 | 761651 |
27 | Dec 27, 2021 | 466 | 983016 | 236147 | 852412 | 990818 | 876716 |
28 | Dec 26, 2021 | 465 | 419723 | 329862 | 417846 | 174416 | 345518 |
29 | Dec 25, 2021 | 464 | 625018 | 969534 | 211576 | 142259 | 318434 |
30 | Dec 24, 2021 | 463 | 738669 | 646757 | 818255 | 819139 | 304600 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.